| Périodes d'observation Année 2005 (Trégor) |
|
Mois par quinzaine => |
J1 | J2 | F1 | F2 | M1 | M2 | A1 | A2 | M1 | M2 | J1 | J2 | J1 | J2 | A1 | A2 | S1 | S2 | O1 | O2 | N1 | N2 | D1 | D2 |
| Erannis defoliaria | x | |||||||||||||||||||||||
| Gymnoscelis rufifasciata | x | x | x | x | ||||||||||||||||||||
| Orthosia gothica | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Orthosia cerasi | x | x | x | x | x | |||||||||||||||||||
| Agriopis leucophaearia | x | x | ||||||||||||||||||||||
| Operophtera brumata | x | x | ||||||||||||||||||||||
| Biston strataria | x | x | x | |||||||||||||||||||||
| Conistra vaccini | x | x | x | x | ||||||||||||||||||||
| Ypsolopha ustella | x | x | x | |||||||||||||||||||||
| Phlogophora meticulosa | x | x | x | x | x | x | x | |||||||||||||||||
| Peridroma saucia | x | |||||||||||||||||||||||
| Tortricodes alternella | x | |||||||||||||||||||||||
| Eupsilia transversa | x | |||||||||||||||||||||||
| Selenia dentaria | x | x | x | x | x | x | ||||||||||||||||||
| Apochema pilosaria | x | x | ||||||||||||||||||||||
| Xylocampa areola | x | x | x | |||||||||||||||||||||
| Agonopterix heracliana | x | x | ||||||||||||||||||||||
| Agonopterix yeatiana | x | |||||||||||||||||||||||
| Epermenia chaerophyllella | x | x | ||||||||||||||||||||||
| Alsophila aescularia | x | x | x | |||||||||||||||||||||
| Orthosia cruda | x | x | ||||||||||||||||||||||
| Alucita hexadactyla | x | x | x | |||||||||||||||||||||
| Gonepteryx rhamni | x | x | x | x | x | |||||||||||||||||||
| Menophra abruptaria | x | x | x | x | x | |||||||||||||||||||
| Orthosia munda | x | |||||||||||||||||||||||
| Acleris cristana | x | |||||||||||||||||||||||
| Eupithecia abbreviata | x | x | ||||||||||||||||||||||
| Diurnea fagella | x | |||||||||||||||||||||||
| Pachycnemia hippocastanaria | x | x | x | x | ||||||||||||||||||||
| Spudaea ruticilla | x | x | ||||||||||||||||||||||
| Polygonia c-album | x | x | x | x | x | |||||||||||||||||||
| Conistra ligula | x | |||||||||||||||||||||||
| Agonopterix ocellana | x | x | ||||||||||||||||||||||
| Caloptilia stigmatella | x | x | ||||||||||||||||||||||
| Chesia rufata | x | x | ||||||||||||||||||||||
| Petrophora chlorosata | x | x | x | x | ||||||||||||||||||||
| Autographa gamma | x | x | x | x | x | x | ||||||||||||||||||
| Trichopteryx carpinata | x | x | x | |||||||||||||||||||||
| Nycteola revayana | x | |||||||||||||||||||||||
| Inachis io | x | x | x | x | ||||||||||||||||||||
| Xanthorhoe fluctuata | x | x | x | x | x | x | x | |||||||||||||||||
| Aglais urticae | x | x | x | |||||||||||||||||||||
| Pararge aegeria | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Cerastis rubricosa | x | |||||||||||||||||||||||
| Ectropis crepuscularia | x | x | x | |||||||||||||||||||||
| Lampropteryx suffumata | x | x | x | x | ||||||||||||||||||||
| Orthosia incerta | x | x | x | |||||||||||||||||||||
| Opisthograptis luteolata | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Abrostola tripartita | x | x | x | |||||||||||||||||||||
| Pheosia tremula | x | x | x | x | x | |||||||||||||||||||
| Anthocharis cardamines | x | x | x | x | x | |||||||||||||||||||
| Celastrina argiolus | x | x | x | |||||||||||||||||||||
| Panolis flammea | x | x | x | |||||||||||||||||||||
| Diaphora mendica | x | x | x | |||||||||||||||||||||
| Acleris literana | x | |||||||||||||||||||||||
| Nola confusalis | x | x | x | x | ||||||||||||||||||||
| Cydia succedana | x | x | ||||||||||||||||||||||
| Papilio machaon | x | x | x | x | x | x | ||||||||||||||||||
| Colocasia coryli | x | x | ||||||||||||||||||||||
| Furcula furcula | x | x | x | x | x | x | ||||||||||||||||||
| Agrotis puta | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Drymonia ruficornis | x | x | ||||||||||||||||||||||
| Ochropleura plecta | x | x | x | x | x | x | x | |||||||||||||||||
| Agrotis ipsilon | x | x | ||||||||||||||||||||||
| Clostera anachoreta | x | x | x | |||||||||||||||||||||
| Clostera curtula | x | x | x | |||||||||||||||||||||
| Stauropus fagi | x | x | x | |||||||||||||||||||||
| Cucullia chamomillae | x | |||||||||||||||||||||||
| Pterostoma palpina |